New York City vs Chicago for Families
A side-by-side comparison to help you pick the right destination for your next family trip.
| New York City, NY | Chicago, IL | |
|---|---|---|
| Total Activities | 10 | 6 |
| Free Activities | 4 | 3 |
| Avg Rating | 4.5/5 | 4.7/5 |
| Indoor Activities | 5 | 3 |
| Outdoor Activities | 4 | 2 |
| Stroller-Friendly | 6 | 3 |
| Rainy Day Options | 5 | 3 |
Age Suitability
| Age Group | New York City | Chicago |
|---|---|---|
| Infants (0-1) | 3 | 3 |
| Toddlers (2-4) | 7 | 3 |
| Little Kids (5-7) | 8 | 6 |
| Big Kids (8-10) | 8 | 5 |
| Tweens (11-12) | 3 | 5 |
| Teens (13+) | 3 | 5 |
Activities by Category
| Category | New York City | Chicago |
|---|---|---|
| Museums | 1 | 0 |
| Parks & Playgrounds | 2 | 3 |
| Entertainment | 2 | 1 |
| Farms & Nature | 0 | 1 |
| Tours & Experiences | 5 | 1 |
Top Attractions
New York City
Frequently Asked Questions
Is New York City or Chicago better for families with kids?
Both are great! New York City has 10 kid-friendly activities (4 free) while Chicago has 6 (3 free). Chicago has a slightly higher average rating.
Which city has more free things to do with kids?
New York City has more free family activities (4 vs 3).
Which city is better for toddlers?
New York City has 7 toddler-friendly activities and Chicago has 3. New York City edges ahead for the littlest travelers.