Boston vs Philadelphia for Families
A side-by-side comparison to help you pick the right destination for your next family trip.
K
By Kit, KidPaths editor
Covers 71 cities. Reads a lot of parent reviews.
| Boston, MA | Philadelphia, PA | |
|---|---|---|
| Total Activities | 33 | 44 |
| Free Activities | 14 | 15 |
| Avg Rating | 4.6/5 | 4.6/5 |
| Indoor Activities | 16 | 19 |
| Outdoor Activities | 14 | 17 |
| Stroller-Friendly | 14 | 23 |
| Rainy Day Options | 17 | 24 |
Age Suitability
| Age Group | Boston | Philadelphia |
|---|---|---|
| Infants (0-1) | 6 | 11 |
| Toddlers (2-4) | 22 | 32 |
| Little Kids (5-7) | 32 | 41 |
| Big Kids (8-10) | 32 | 42 |
| Tweens (11-12) | 19 | 27 |
| Teens (13+) | 15 | 25 |
Activities by Category
| Category | Boston | Philadelphia |
|---|---|---|
| Museums | 0 | 1 |
| Zoos & Aquariums | 2 | 1 |
| Parks & Playgrounds | 13 | 15 |
| Outdoor Adventures | 1 | 2 |
| Entertainment | 8 | 5 |
| Beaches & Water | 1 | 0 |
| Farms & Nature | 1 | 1 |
| Tours & Experiences | 7 | 19 |
Top Attractions
Boston
Philadelphia
Frequently Asked Questions
Is Boston or Philadelphia better for families with kids?
Both are great! Boston has 33 kid-friendly activities (14 free) while Philadelphia has 44 (15 free). Philadelphia has a slightly higher average rating.
Which city has more free things to do with kids?
Philadelphia has more free family activities (15 vs 14).
Which city is better for toddlers?
Boston has 22 toddler-friendly activities and Philadelphia has 32. Philadelphia edges ahead for the littlest travelers.